Archiwum kategorii ‘Szachy w Polsce’
W dniach 2-10 sierpnia w Bratysławie odbyły się Mistrzostwa Europy Juniorek i Juniorów z licznym udziałem ekipy z Polski.
Złote medale dla Polski wywalczyły Patrycja Waszczuk do lat 16 oraz Alicja Śliwicka do 18 lat. Gratulacje!
Złote medalistki: Alicja Śliwicka i Patrycja Waszczuk
Zawiedli juniorzy, którzy nie zajęli premiowanych miejsc!
W dniach 2-10 sierpnia 2019 w Abu Dhabi (Zjednoczone Emiraty Arabskie) odbył się tradycyjny festiwal szachowy z udziałem ekipy z Polski.
Występ naszych arcymistrzów należ uznać za sukces, zajęli bowiem wyższe miejsca niż ich rankingi.
Panie rozczarowały: Monika Soćko została sklasyfikowana dopiero na 94 miejscu z 4 punktami, natomiast Marta Bartel na 141 pozycji z 2.5 pkt.
Indywidualne wyniki Polaków:
Sprawozdanie z Szachowych Dni Zakopanego 1980 zostało opublikowane w miesięczniku SZACHY 2-1981.
SZACHOWE DNI „ZAKOPANE 80”
Impreza odbyła się w dniach 27.09.-3.10.1980 r. w dwóch grupach.
I. Mecz drużyn olimpijskich Polska-NRD
Goście okazali się surowymi egzaminatorami i wygrali wysoko 10-6.
Punkty zdobyli:
NRD – am Uhlmann 3 z 4, am Vogt i mm Espig po 2.5
Polska – mm Sznapik i mm Pokojowczyk po 2 z 4, m Kuligowski 1.5 i Przewoźnik 0.5.
Kapitanem polskiego zespołu był Jacek Bielczyk
II. Trójmecz drużyn młodzieżowych
Końcowe wyniki
1.Czechosłowacja 18.5
2.Polska 15.5
3.NRD 14
Rezultat naszej drużyny należy ocenić pozytywnie. Wyprzedzenie silnej ekipy NRD było dużym osiągnięciem. Kapitanem polskiego zespołu był Jerzy Konikowski.
Krótki wywiad ze mną dla niemieckiego pisma SCHACH przeprowadził rzecznik prasowy drużyny niemieckiej Horst Rittner.
Szósty mistrz świata w grze korespondencyjnej wpisał się do książki szachowej Marka Tajmanowa: Slawisch bis Reti-Eröffnung (Sportverlag Berlin 1979), która do dnia dzisiejszego jest w moim zbiorze i z niej często korzystam.
Gość napisał: Wspaniała gra Jana Krzysztofa Dudy.
Partie i wyniki na ChessBomb: link.
Stan po 6 rundach
| 1. | Vachier-Lagrave, Maxime | 4.5 | – (9.75) |
| 2-3. | Anand, Viswanathan | 4 | – (10.75) |
| Duda, Jan-Krzysztof | 4 | – (10.5) | |
| 4. | Grischuk, Alexander | 3.5 | -(10) |
| 5-7. | Caruana, Fabiano | 3 | -(9.75) |
| Nepomniachtchi, Ian | 3 | -(8.75) | |
| Nakamura, Hikaru | 3 | -(8) | |
| 8. | Mamedyarov, Shakhriyar | 2.5 | -(5.75) |
| 9. | Dubov, Daniil | 1.5 | -(3.5) |
| 10. | Giri, Anish | 1 | -(2.25) |
Fotografie Gościa

Dziennik Zachodni: artykuł o III wakacyjnych rozgrywkach w Katowicach.
Z lewej strony widać Jacka Gajewskiego: organizatora imprezy
Mistrz międzynarodowy Krzysztof Pańczyk – znany zawodnik, trener i autor – zaliczył udany występ na turnieju w Budapeszcie.
THREE NORMS ON FIRST SATURDAY BUDAPEST
In July 2019, there were 4 separate groups on the monthly First Saturday Budapest chess tournament.
Two of the candidates has achieved an excellent performance by reaching the necessary 7 points for a GM norm. For 15 years old IM Bjerre Jonas Buhl (DEN) it was the second GM norm of his career, and probably he will achieve the third one as well soon.
IM Kantor Gergely (HUN) only needed his third and last norm, so he can start celebrating his GM title soon, and maybe he can reach the Hungarian national team as well.
The tournament’s regular GM participants, GM Aczel Gergely (HUN) and GM Ilincic Zlatko (SRB) showed a good example to the aspirants and finished with 6 and 5 points respectively. Young FM Assaubayeva Bibisara (KAZ) forgot her last month performance and made a solid 4 points in a relatively strong group.
First Saturday GM Budapest 6-16th July 2019 Final Standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | n | w-we | K | rtg+/- | |
| 1 | 1 | IM | Bjerre Jonas Buhl | DEN | 2503 | 7,0 | 30,50 | 9 | 1,28 | 10 | 12,8 |
| 2 | 7 | IM | Kantor Gergely | HUN | 2519 | 7,0 | 27,25 | 9 | 1,08 | 10 | 10,8 |
| 3 | 8 | GM | Aczel Gergely | HUN | 2540 | 6,0 | 22,25 | 9 | -0,18 | 10 | -1,8 |
| 4 | 2 | GM | Ilincic Zlatko | SRB | 2406 | 5,0 | 20,00 | 9 | 0,55 | 10 | 5,5 |
| 5 | 10 | FM | Travadon Loic | FRA | 2403 | 4,0 | 13,50 | 9 | -0,39 | 10 | -3,9 |
| 6 | 5 | FM | Assaubayeva Bibisara | KAZ | 2375 | 4,0 | 13,00 | 9 | -0,03 | 10 | -0,3 |
| 7 | 4 | IM | Kumsiashvili Nikoloz | GEO | 2409 | 3,5 | 16,00 | 9 | -0,97 | 10 | -9,7 |
| 8 | 6 | GM | Fogarasi Tibor | HUN | 2372 | 3,5 | 11,50 | 9 | -0,48 | 10 | -4,8 |
| 9 | 3 | Shome Shiv | IND | 2298 | 3,0 | 13,25 | 9 | -0,03 | 40 | -1,2 | |
| 10 | 9 | Damjanovic Vuk | SRB | 2283 | 2,0 | 9,25 | 9 | -0,83 | 40 | -33,2 |
In the International Master group FM Polschikov Alexey (RUS) not only reached the necessary 7 points for the norm, but even got above it by half point. He has a nice fighter spirit, only one of his games ended as a draw.
IM Vegh Endre (HUN) and IM Panczyk Krzysztof (POL) finished 2nd and 3rd place, making it hard for the aspirants to reach their goals. The group was very well balanced as 4 players finished with 5 points. The youngest participant in this group, FM Ongut Tamas Gunes (HUN) couldn’t get near an IM norm, but proved his fighting spirit by usually finishing his games last in the hall after more than 5 hours of playtime.
First Saturday IM Budapest 6-16th July 2019 Final Standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | n | w-we | K | rtg+/- | |
| 1 | 5 | FM | Polschikov Alexey | RUS | 2375 | 7,5 | 31,50 | 9 | 1,82 | 10 | 18,2 |
| 2 | 3 | IM | Vegh Endre | HUN | 2220 | 5,5 | 22,75 | 9 | 1,88 | 10 | 18,8 |
| 3 | 1 | IM | Panczyk Krzysztof | POL | 2347 | 5,0 | 20,00 | 9 | -0,32 | 10 | -3,2 |
| 4 | 8 | Breneis Lukas | AUT | 2177 | 5,0 | 19,25 | 9 | 1,92 | 20 | 38,4 | |
| 5 | 6 | FM | Mostbauer Florian | AUT | 2343 | 5,0 | 18,75 | 9 | -0,27 | 20 | -5,4 |
| 6 | 4 | FM | Kozusek Daniel | CZE | 2339 | 5,0 | 18,50 | 9 | -0,20 | 20 | -4,0 |
| 7 | 7 | IM | Farkas Tibor | SRB | 2314 | 3,5 | 18,75 | 9 | -1,37 | 10 | -13,7 |
| 8 | 10 | FM | Mester Gyula | HUN | 2368 | 3,5 | 12,00 | 9 | -2,09 | 10 | -20,9 |
| 9 | 9 | FM | Ongut Tamas Gunes | HUN | 2158 | 3,0 | 10,00 | 9 | 0,19 | 40 | 7,6 |
| 10 | 2 | FM | Lyell Mark | ENG | 2216 | 2,0 | 9,50 | 9 | -1,56 | 20 | -31,2 |
The FM section of the tournament was consisted of 6 2nd and 3rd class players, they played a double RR tournament. The former unrated Berenyi Lajos (HUN) dominated the group with a convincing 8,5 points out of 10 games.
Young Austrian Hofstadler Mario finished 2nd with an also nice 6,5 points, gaining 53 rating points in the process.
First Saturday FM Budapest 6-16th July 2019 Final Standings
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | n | w-we | K | rtg+/- |
| 1 | 6 | Berenyi Lajos | HUN | 0 | 8,5 | 36,50 | 0,0 | 10 | |||
| 2 | 1 | Hofstadler Mario | AUT | 1718 | 6,5 | 23,75 | 0,0 | 8 | 1,32 | 40 | 52,8 |
| 3 | 5 | Zsatkovics Endre | HUN | 1726 | 4,5 | 23,50 | 0,0 | 8 | -1,78 | 20 | -35,6 |
| 4 | 3 | Szurkos Andras | HUN | 1637 | 4,0 | 17,25 | 0,0 | 8 | -0,64 | 20 | -12,8 |
| 5 | 4 | Szoukup Istvan | HUN | 1495 | 3,5 | 15,25 | 0,0 | 8 | 1,20 | 20 | 24,0 |
| 6 | 2 | Liptak Istvan | HUN | 1560 | 3,0 | 11,75 | 0,0 | 8 | -0,10 | 20 | -2,0 |
In the scheveningen system group, the usual scenario took place. The stronger row won more games, but the weaker players (at least 3 of the 5) achieved a massive rating boost. FM Farago Sandor (HUN) was the most successful in this section by gaining 8 points out of 10 games. The rating indifferences were clearly shown by his ‘massive’ 1 rating gain in the end.
In the weaker group Kepplinger Lukas (AUT) had the best performance with 6 points (and gained 51 rating), while two young players: Ananya Rishi Gupta (IND) and Bilku Andras (HUN) earned above 80 rating points in the tournament.
First Saturday Nadassy group Budapest 6-16th July 2019 Final Standings
Higher row
| Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Games | w-we | K | rtg+/- | |
| Nagy Aron | 2116 | HUN | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | – | 4,5 | 10 | -1,70 | 20 | -34,0 | |
| IM | Szalanczi Emil | 2126 | HUN | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3,5 | 10 | -3,50 | 10 | -35,0 |
| IM | Farago Sandor | 2210 | HUN | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 8,0 | 10 | 0,08 | 10 | 0,8 |
| Torok Tamas Titusz | 2008 | HUN | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 5,0 | 10 | -0,50 | 20 | -10,0 | |
| FM | Mayer Istvan | 1930 | HUN | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 6,0 | 10 | 1,56 | 20 | 31,2 |
Lower row
| Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | Games | w-we | K | rtg+/- |
| Bilku Andras | 1901 | HUN | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | 0 | 5,0 | 10 | 2,20 | 40 | 88,0 |
| Ananya Rishi Gupta | 1951 | IND | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 0 | 0 | 5,5 | 10 | 2,14 | 40 | 85,6 |
| Kepplinger Lukas | 1961 | AUT | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 6,0 | 10 | 2,54 | 20 | 50,8 |
| Chan Yi Meng Ryan | 2082 | MAS | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 4,5 | 10 | -0,54 | 40 | -21,6 |
| Ilyes Peter | 1969 | NOR | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | + | 2,0 | 10 | -2,28 | 20 | -45,6 |



















